IPA Competition — 2018
Recovered historical results from the retired competition system.
Best of Show
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | David Todd | Boston Wort Processors | Wendigo Iipa | Double-strength New England style IPA |
| 2 | John Basile | Raider King | English IPA | |
| 3 | Joshua Fogg | Rhode Island Brewing Society | Hoppy New Year | American IPA |
| 4 | Mike Delponte | Yo Mamas Baby | New England Style IPA |
Category results
American IPA
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Joshua Fogg | Rhode Island Brewing Society | Hoppy New Year | American IPA |
| 2 | Jeremy Albert | Hulk Smash IPA | American IPA | |
| 3 | Krzysztof Lasocki | Brew Haven | Spaced Out American IPA | American IPA |
Belgian & White IPA
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Mark Bowers | Big Orange Bike White IPA | White IPA | |
| 2 | Mark Bowers | Big Orange Bike Belgian IPA | Belgian IPA | |
| 3 | Nate Bourgault | Whitey White IPA | White IPA | |
| 5 | Shaun Andruk | Metro South Homebrew League | Belgian IPA | Belgian IPA |
Black IPA
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Justine Rouleau | Furem Domino | Black IPA | |
| 2 | Mike Shea | North Shore Brewers | Hawking Radiation | Black IPA |
| 3 | John Hubbard | Steeped After the Fact Blk IPA | Black IPA |
Double IPA
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Eric Prileson | Boston Worts | Citric Haze | Double IPA |
| 2 | Tim McIntire | West Tennessee Homebrewers | Anawan DIPA | Double IPA |
| 3 | Paul Stone | Imperial IPA | Double IPA | |
| 5 | Nate Bourgault | Giagantor-Scary Monster | Double IPA |
Double New England style IPA
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | David Todd | Boston Wort Processors | Wendigo Iipa | Double-strength New England style IPA |
| 2 | Nicholas Elkinton | Post Modern Brewers | Ddh Fog Bank | Double-strength New England style IPA |
| 3 | Mike Rego | Brew Free or Die | Any Deepah | Double-strength New England style IPA |
| 5 | Erika Dickinson | Nora's Oat IPA | Double-strength New England style IPA |
New England style IPA
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Mike Delponte | Yo Mamas Baby | New England Style IPA | |
| 2 | Nicholas Elkinton | Post Modern Brewers | Ddh Snow Drift | New England Style IPA |
| 3 | Will Fallows | Wort Processors | Any IPA 3 | New England Style IPA |
Other IPA: Session, English, Red, Brown, Rye
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | John Basile | Raider King | English IPA | |
| 2 | Paul Stone | Session IPA | Specialty IPA | |
| 3 | Danny Maki | Boston Wort Processors | Sippewissett IPA | English IPA |
Special styles 28-31: fruit, spice, sour and wild
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Mike Delponte | Mystery | Brett Beer | |
| 2 | Joseph Liston | Nutjob Coconut IPA | Spice, Herb, or Vegetable Beer | |
| 3 | Jean-Claude Tetreault | Trillium Brewing Company, LLC | Feeling Grounded | Spice, Herb, or Vegetable Beer |