Boston Homebrew Competition — 2018
Recovered historical results from the retired competition system.
Best of Show
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Maurice Dalton | Boston Wort Processors | Geese | Gueuze |
| 2 | Matthew Border | Boston Wort Processors | Rolling The Dice #3 | German Pils |
| 3 | Tom Bell | Boston Wort Processors | Black Rocks Baldwin 2016 | New World Cider |
| 4 | Brett Smith | Chocolate Raspberry Milk Stout | Fruit Beer | |
| HM | Peter Bowers | Midnight Oil | Specialty Wood-Aged Beer |
Category results
Amber and Brown American Beer
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Matthew Brulet | American Brown | American Brown Ale | |
| 2 | Nicholas Lantz | Brew:NG | Beer | California Common |
| 3 | Christian Merchant | Common Ale #1 | California Common |
Amber Bitter European Beer
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Ian Anderson | Boston Wort Processors | Over The Counter | Kellerbier |
| 2 | David Baumgartner | Dusseldorf Altbier | Altbier | |
| 3 | Eric Prileson | Boston Wort Processors | Z - Altbier | Altbier |
Amber Malty European Lager
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Jeremy Adams | Mid Mass Malt Masters | Oktobah | Marzen |
| 2 | Clifford Parker | Intel Inside Bock | Dunkels Bock | |
| 3 | Scott Casko | Wagner Meadows Marzen | Marzen |
American Porter and Stout
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Eric Harris | Into the Abyss Imperial Stout | Imperial Stout | |
| 2 | Mark Keck | Boston Wort Processors | Maurice Showed Me How To Keep Having Fun Even When Trying To Win | Imperial Stout |
| 3 | Nathan Hall | Midnight | American Stout |
American Wild
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Connor Fitzmaurice | Unamiable Heresy | Mixed Fermentation Sour Beer | |
| 2 | Keith Hartwig | Post Modern Brewers | Pierre's Paean | Brett Beer |
| 3 | Vincent Mancuso | Boston Wort Processors | King Of The Death Match | Wild Specialty Beer |
| 5 | Brendan Kennedy | Rhode Island Brewing Society | Tart Bier De Mars | Mixed Fermentation Sour Beer |
Anglophone Pale
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Matthew Border | Boston Wort Processors | Who Doesn't Love A Blonde? | Blonde Ale |
| 2 | Matthew Brulet | Ordinary Bitter | Ordinary Bitter | |
| 3 | Josh Clark | Boston Wort Processors | The Rain Is Shining | English Golden Ale |
APA
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Nate Bourgault | Happy Hour Hero | American Pale Ale | |
| 2 | Joshua Fogg | Rhode Island Brewing Society | Galactic Sanctuary | American Pale Ale |
| 3 | Jacob Lindholm | Jake's Pale Ale | American Pale Ale |
Brown British Beer
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Ross Druckenmiller | Boston Wort Processors | Steve's President's Pour | English Brown Ale |
| 2 | Ian Anderson | Boston Wort Processors | Guinnish | English Porter |
| 3 | David Braunegg | Boston Wort Processors | Brown-Eyed Ale | English Brown Ale |
Cider
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Tom Bell | Boston Wort Processors | Black Rocks Baldwin 2016 | New World Cider |
| 2 | Nathan Williams | Boston Wort Processors | 2016 Ice Cider | Ice Cider |
| 3 | Tayler Pitkin | Boston Wort Processors | The Cove | Specialty Cider/Perry |
Czech lager
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Eric Prileson | Boston Wort Processors | Cherry Slick | Czech Amber Lager |
| 2 | Patrick Lyons | North Shore Brewers [MA] | Evy's Brew | Czech Premium Pale Lager |
| 3 | Jason Sapienza | Boston Wort Processors | This Isn't A Czech Dark Lager | Czech Dark Lager |
Dark & Strong European Lager
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Mark Keck | Boston Wort Processors | Study Group Made Me | Munich Dunkel |
| 2 | Ian Anderson | Boston Wort Processors | May The Schwarzbier With Me | Schwarzbier |
| 3 | Matthew Border | Boston Wort Processors | Bring Back Dunkaroos! | Munich Dunkel |
Dark British Beer
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Joe Rigby | Lug Nut | Foreign Extra Stout | |
| 2 | Keegan Coleman | Kc Milk Stout | Sweet Stout | |
| 3 | Tanner Cobb | Buzzinga | Sweet Stout | |
| 5 | Leanne Smith | Other | Peace Stout | Sweet Stout |
Double NEIPA & American Strong ales
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Nathan Hall | Any Deepah | Double-strength New England Style IPA | |
| 2 | Tyson Shroyer | Association of Bloomington-Normal Brewers | American Strong Ale | American Strong Ale |
| 3 | Kevin Duquette | Lower Cape Homebrewer's Club | Space Yeti | Double-strength New England Style IPA |
| 5 | Jim Parece | Brew Zone | Bz Barleywine | American Barleywine |
European Sour
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Maurice Dalton | Boston Wort Processors | Geese | Gueuze |
| 2 | Chris Ventimiglia | Portland Mashing Maineiacs Homebrew Club | Key Lime Gose | Gose |
| 3 | Nicholas Lantz | Brew:NG | Beer | Lambic |
European Wheat
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Jonathan Sutton | Boston Wort Processors | Rye Did I Make This? | Roggenbier |
| 2 | Tyson Shroyer | Association of Bloomington-Normal Brewers | Weizenbock | Weizenbock |
| 3 | Timothy Blackman | Katarina | Witbier |
Experimental
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Brendan Kennedy | Rhode Island Brewing Society | Cedar Sour | Experimental Beer |
| 2 | Mike Rego | Brew Free or Die | New Zealand India Pale Lager | Mixed-Style Beer |
| 3 | Nathan Hall | Belgian Stout | Mixed-Style Beer |
Fruit beer
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Brett Smith | Chocolate Raspberry Milk Stout | Fruit Beer | |
| 2 | Vincent Mancuso | Boston Wort Processors | Iwa Kawasaki Dream | Fruit Beer |
| 3 | Jamie Klopotoski | Agape Brewing Community | Strawberry Love | Fruit Beer |
| 5 | Joshua Mularella | Hazy Grapefruit IPA | Fruit Beer |
Irish & Scottish
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Martin Keeler | Sawdust Visions | Irish Red Ale | |
| 2 | Steve Schember | Boston Wort Processors | Tapper | Irish Stout |
| 3 | Matt Priaulx | Post Modern Brewers | Paint The Town | Irish Red Ale |
Mead
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Edward Walkowski | Scranton Brewers Guild | Baxter's Black Currant Mead | Berry Mead |
| 2 | Bert Mayer | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] | Buck Barrel | Experimental Mead |
| 3 | Chris Ventimiglia | Portland Mashing Maineiacs Homebrew Club | Courtyard Braggot | Braggot |
| 5 | Paul Stone | Spiced Cyser | Cyser |
NEIPA
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Pete Kenyon | Maximum-Security Duck Prison | New England Style IPA | |
| 2 | Steven Morgante | Keep It Like A Secret | New England Style IPA | |
| 3 | Joshua Fogg | Rhode Island Brewing Society | Rainforest Nectar | New England Style IPA |
| 5 | Matt Priaulx | Post Modern Brewers | A Foggy Day In Boston | New England Style IPA |
Pale Bitter European Beer
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Matthew Border | Boston Wort Processors | Rolling The Dice #3 | German Pils |
| 2 | Matthew Border | Boston Wort Processors | The Kaiser Has Fallen | Kolsch |
| 3 | Ross Druckenmiller | Boston Wort Processors | Semi-Dillution | German Leichtbier |
Pale Malty European Lager
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Jason Sapienza | Boston Wort Processors | Why Don't We Call All Standard Beers Imperial-Session? | Munich Helles |
| 2 | Matthew Border | Boston Wort Processors | Helle That's Good | Munich Helles |
| 3 | Ian Anderson | Boston Wort Processors | Liberty Helles | Munich Helles |
| 5 | Ross Druckenmiller | Boston Wort Processors | Drucktoberfest | Helles Bock |
Smoked
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Nicholas Enzmann | Smoked Cream Ale | Classic Style Smoked Beer | |
| 2 | Nate Bourgault | Cherry Smoked Chaga Porter | Specialty Smoked Beer | |
| 3 | Greg Burt | It's A Smokey Porter | Classic Style Smoked Beer |
Specialty IPA
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Kevin Duquette | Lower Cape Homebrewer's Club | Murder Of Crows | Black IPA |
| 2 | Mike Shea | North Shore Brewers | Grover's Lagbolt | Red IPA |
| 3 | Dave Hughes | Apollo 508 | Black IPA | |
| 5 | Tom McDonough | Base Camp IPA | Specialty IPA |
Spiced
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Michael O'Connor | Boston Wort Processors | Mocha | Spice, Herb, or Vegetable Beer |
| 2 | Robert Kubara | Palestine United Brewers | Simmer Down and Pucker Up | Spice, Herb, or Vegetable Beer |
| 3 | Todd Consentino | Luchador Stout #1 | Spice, Herb, or Vegetable Beer | |
| 5 | Nate Bourgault | Hibiscus Saison | Spice, Herb, or Vegetable Beer |
Standard American & International Beers
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Jason Sapienza | Boston Wort Processors | This Isn't Your Dad's American Lager | American Lager |
| 2 | Mark Keck | Boston Wort Processors | This Category Is Ripe | American Wheat Beer |
| 3 | Ross Druckenmiller | Boston Wort Processors | Dillution | American Light Lager |
| 5 | Jim Parece | Brew Zone | Bz Lager | American Lager |
Strong Belgian
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Jonathan Sutton | Boston Wort Processors | Wrongcorny | Belgian Blond Ale |
| 2 | Anthony Brantley | Rustic Saison | Saison | |
| 3 | Kavan Oconnor | Boston Wort Processors | Psychedelic Kimono | Saison |
Strong British Ale
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Nathan Hall | Age Is Just A Number | Old Ale | |
| 2 | Chris Burke | Boston Wort Processors | Don't Be Hasty | English Barleywine |
| 3 | Nathan Hall | Getting Older | Old Ale |
Trappist
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Peter Bowers | Escaped Monk | Belgian Tripel | |
| 2 | Michael Jorgensen | Hair of the Dogs | Belgian Dubbel | |
| 3 | Lyn Howard | Brew Free or Die | Belgian Tripel #2 | Belgian Tripel |
USA IPA
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Steve Schember | Boston Wort Processors | Galaxian | American IPA |
| 2 | Josh Gregoire | Shady Brewing | Coast To Coast IPA | American IPA |
| 3 | Andrew Sutton | Hop Hop Hooray | American IPA | |
| 5 | Brian Richardson | Path Less Traveled IPA #1 | American IPA |
Wood beer
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Peter Bowers | Midnight Oil | Specialty Wood-Aged Beer | |
| 2 | Chris Masciarelli | Lake Boon Barrel Aged Stout | Specialty Wood-Aged Beer | |
| 3 | Robert Brooks | Bourbon Barrel Baltic Porter | Specialty Wood-Aged Beer |