Boston Homebrew Competition — 2016
Recovered historical results from the retired competition system.
Best of Show
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Matthew Dirckx | Boston Wort Processors | Sourdough Lichtenhainer | Historical Beer |
| 2 | Andrew Sutton | From Russia With Love RIS | Wood-Aged Beer | |
| 3 | Todd Prokop | Boston Wort Processors | Framboise | Fruit Lambic |
| 4 | Max Heinegg | Boston Wort Processors | Through A Darkness, Sourly | Wild Specialty Beer |
Category results
Alternative Grain/Specialty Beer (Cat 10,31,34)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Desmond Yeung | British Milk Tea Mild | Experimental Beer | |
| 2 | Jeremy Adams | Mid Mass Malt Masters | Hinterhoff Hefe | Weissbier |
| 3 | Jason Chalifour | North Shore Brewers | Zombie Dude | Clone Beer |
Amber and Brown American Beer (Cat 19)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | John Coloe | N/A | SB Steam Beer | California Common |
| 2 | Vincent Mancuso | Boston Wort Processors | Declaration | American Amber Ale |
| 3 | James Rausch | Waldo Lake Amber | American Amber Ale |
Amber and Dark Euro Beer (Cat 6,7,8)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Mark W. Slater | Braukline home brew club | Bob’s Your Uncle | Munich Dunkel |
| 2 | John Krochune | Anton Dreher Lager | Vienna Lager | |
| 3 | Daniel Perez | Noch Einen Bitte | Altbier | |
| 5 | Jacob Simon | Braukline | Marzen 833 | Marzen |
American Porter/Stout (Cat 20)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Steve Schember | Boston Wort Processors | Keep Off The Moors | American Stout |
| 2 | Brian Luisi | Dark Stanley Robust Porter | American Porter | |
| 3 | Dan Preston | Worts | Am Stout | American Stout |
| 5 | Steve Schember | Boston Wort Processors | Hardly Knew Her | American Porter |
American Wild Ale (Cat 28)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Max Heinegg | Boston Wort Processors | Through A Darkness, Sourly | Wild Specialty Beer |
| 2 | Brian Steinberg | Boston Worts | PHresh Squeeze | Mixed Fermentation Sour Beer |
| 3 | Connor Williams | Brett Stout | Brett Beer |
Belgian Ale (Cat 24)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Mark W. Slater | Braukline home brew club | Biere De Garde | Biere de Garde |
| 2 | David Baumgartner | Pemaquid Point White | Witbier | |
| 3 | Eric Esner | Boston Wort Processors | Biere De Garde De Rag Rocher | Biere de Garde |
| 5 | Joe Meadows | 2 Monks Belgian Pale Ale | Belgian Pale Ale |
Bitters and Pale English Beer (Cat 11,12)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Giuliano Jones | Acrospire | Strong Bitter | |
| 2 | Jeremy Adams | Mid Mass Malt Masters | Bitter | Strong Bitter |
| 3 | Jason Raffile | Czech Out That Blonde! | English Golden Ale |
Brown English/Scottish Ale (Cat 13,14)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Dan Martich | The Brewing Network | Mild Mannered Beagle | Dark Mild |
| 2 | John Coloe | N/A | McC Scottish 80/- | Scottish Export |
| 3 | Gary Black | Jefferson County Home Brewers | Que Up Please | English Porter |
Cider
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Matthew Border | Boston Wort Processors | Leftover Wit Yeast | New World Cider |
| 2 | Doug Schmidt | Boston Worts | Ames 2.0 | Cider with Herbs/Spices |
| 3 | Matthew Border | Boston Wort Processors | Cider | New World Cider |
Dark British Beer (Cat 16)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Andrew Sutton | Landlord Sweet Milk Stout | Sweet Stout | |
| 2 | Mike Rego | Brew Free or Die | Craftershock | Oatmeal Stout |
| 3 | Jeffrey Morton | Vanilla Stout | Sweet Stout | |
| 5 | Josh Clark | Boston Wort Processors | BPStout | Foreign Extra Stout |
European Sour Ale (Cat 23)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Todd Prokop | Boston Wort Processors | Framboise | Fruit Lambic |
| 2 | Doug Schmidt | Boston Worts | Brett The Berliner | Berliner Weisse |
| 3 | Thomas Gentsch | Long Pond Berlinner | Berliner Weisse | |
| 5 | Josh Clark | Boston Wort Processors | Berliner | Berliner Weisse |
Fruit Beer (Cat 29)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Todd Prokop | Boston Wort Processors | Grapefruit Session | Fruit Beer |
| 2 | Mark W. Slater | Braukline home brew club | Apricot Cream Ale | Fruit Beer |
| 3 | Daniel Callender | Wort City Homebrew Club NC | The Poet And The Painter | Fruit Beer |
Historical Beer (Cat 27)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Matthew Dirckx | Boston Wort Processors | Sourdough Lichtenhainer | Historical Beer |
| 2 | Michael Stinson | Special Hoperations | 4th Of July | Historical Beer |
| 3 | Jacob Simon | Braukline | Lightning Lager USA | Historical Beer |
IPA (Cat 21)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Dan Coleman | Thirsty Whale Brewing | IzzyIPA | American IPA |
| 2 | Eric Adriaansen | BFD | Northeast IPA | American IPA |
| 3 | Alan Vuong | Nimbus NE-IPA | American IPA | |
| 5 | Steve Schember | Boston Wort Processors | Chrome And Hot Leather | American IPA |
Irish Beer (Cat 15)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Steven Landgren | Upstate NY Homebrewers Association | My Big Sheleghly | Irish Red Ale |
| 2 | James Rausch | Valentine’s Irish | Irish Red Ale | |
| 3 | Dan Preston | Worts | Pale Rider | Irish Extra Stout |
| 5 | Chris Mangan | Brew Free or Die | No Surrender | Irish Stout |
Mead
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | John Krochune | Dry Mead | Dry Mead | |
| 2 | Jesse Ferguson | Southcoast Homebrewers Association | Cherry Vanilla Mead | Fruit and Spice Mead |
| 3 | Jesse Ferguson | Southcoast Homebrewers Association | Blueberry-Black Currant Mead | Berry Mead |
| 5 | ROBERT KUBARA | Palestine United Brewers | Marks Magical Mystical Mead | Cyser |
Pale American Ale (Cat 18)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Anderson Murphy | Charter Brewing House Pale | American Pale Ale | |
| 2 | James Gifford | Elk House Pale Ale W/ Azacca | American Pale Ale | |
| 3 | Alan Vuong | Nimbus NE-APA | American Pale Ale |
Pale, Bitter Euro Beer (Cat 5)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Matthew Border | Boston Wort Processors | Rolling The Dice | German Pils |
| 2 | Matthew Border | Boston Wort Processors | Kaiser Kolsch | Kolsch |
| 3 | Nicholas Elkinton | Post Modern Brewers | Jagged Little Pils | German Pils |
Pale, Malty Euro Lager (Cat 4)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Karl Metzemaekers | MVHBC | MetzLager | Munich Helles |
| 2 | Steven Landgren | Upstate NY Homebrewers Association | Bock From Helles | Helles Bock |
| 3 | Steve Schember | Boston Wort Processors | Goat Straw | Helles Bock |
Smoked/Wood Beer (Cat 32,33)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Andrew Sutton | From Russia With Love RIS | Wood-Aged Beer | |
| 2 | Neil Kade | Carpathian Rye Whiskey Barrel Russian Imperial Stout | Wood-Aged Beer | |
| 3 | Mark Seely | H Road | Specialty Wood-Aged Beer | |
| 5 | Mark Seely | Buck | Specialty Wood-Aged Beer |
Spiced Beer (Cat 30)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Brian Steinberg | Boston Worts | Cukulele | Spice, Herb, or Vegetable Beer |
| 2 | Dominique Burke | It’s A Wonderful Life | Winter Seasonal Beer | |
| 3 | Tony Lopez | Coffee Stout | Spice, Herb, or Vegetable Beer |
Standard American/Czech Lager (Cat 1,2,3)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Jeremy Adams | Mid Mass Malt Masters | Little Bo | Czech Pale Lager |
| 2 | Mark W. Slater | Braukline home brew club | Penny For Your Thoughts | American Lager |
| 3 | Chris Ventimiglia | Portland Mashing Mainiacs | Classified Vision | American Lager |
Strong Belgian Ale (Cat 25)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Steve Schember | Boston Wort Processors | Fur Of Lucy | Belgian Golden Strong Ale |
| 2 | Steve Schember | Boston Wort Processors | Classy (Pale Standard) | Saison |
| 3 | Jonathan Tirrell | Nightcap Chamomile Saison V.2 | Saison |
Strong British/American Ale (Cat 17,22)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Phil Nerboso | Boston Wort Processors | Grandpa Juice | Old Ale |
| 2 | Clifford Parker | Pretty Little Ditty Scotch Ale | Wee Heavy | |
| 3 | Josh Clark | Boston Wort Processors | Big BW | English Barleywine |
Strong Euro Lager (Cat 9)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Ramsay Hoguet | Worts | The Big Lebrauski | Baltic Porter |
| 2 | Giuliano Jones | Illicit Doppelbock | Doppelbock | |
| 3 | Brian Steinberg | Boston Worts | Attack Of The Clones | Baltic Porter |
Trappist Ale (Cat 26)
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Mark Keck | Boston Wort Processors | Trappist Enkel | Trappist Single |
| 2 | Joseph Lind | Boston Wort Processors | Tripel | Belgian Tripel |
| 3 | Dan Martich | The Brewing Network | Sister Lucy | Belgian Tripel |
| 5 | Max Heinegg | Boston Wort Processors | Belgian Tripel | Belgian Tripel |