Boston Homebrew Competition — 2015
Recovered historical results from the retired competition system.
Best of Show
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Marie Riese | Sherwood Schwartz | Schwarzbier | |
| 2 | Marc Foster | brew free or die | KristalWeizen #8 | Weizen/Weissbier |
| 3 | Shaun McAuliffe | Phantasmo Pale Ale | American Pale Ale | |
| 4 | Jason Chalifour | Northshore Brewers | Saison 2 | Saison |
Category results
01 - Light Lager
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Bill Whitman | Edel Helles | Munich Helles | |
| 2 | Marie Riese | Pickelhaube Sombrero | Dortmunder Export | |
| 3 | Scott W Kody | Brewing Network | Munich Gold | Munich Helles |
02 -Pilsner
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Kristen Manganini | Downeast Cider House | Old Bohemian | Bohemian Pilsener |
| 2 | Kale Bittner | Maltose Falcons | Plain Jane | Bohemian Pilsener |
| 3 | Geoff Peyton | Pilsner | German Pilsner (Pils) |
03 - European Amber Lager
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | John Krochune | Oktoberfest | Oktoberfest/Marzen | |
| 2 | Scott W Kody | Brewing Network | Vienna PM | Vienna Lager |
| 3 | Nicholas Spagnuolo | Sonni’s Opus Martzen | Oktoberfest/Marzen |
04 - Dark Lager
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Marie Riese | Sherwood Schwartz | Schwarzbier | |
| 2 | Matt Curling | Pat Noir | Schwarzbier | |
| 3 | Marilyn Clapp | Valley Fermenters | Dunkel Re-Brew | Munich Dunkel |
05 - Bock
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Michael Contrastano | Dopplebock | Doppelbock | |
| 2 | Joey Flournoy | E/D Bock | Eisbock | |
| 3 | Joey Flournoy | D/E Bock | Doppelbock |
06 - Light Hybrid Beer
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Kyle Fidalgo | Wort Processors | Kaiser Kolsch | Kolsch |
| 2 | Caolan Scott | Rag Rock Cream Ale | Cream Ale | |
| 3 | Nicholas Spagnuolo | Trade Wind Summer Wheat | American Wheat or Rye Beer |
07 - Amber Hybrid
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Adam McNulty | Wort | Dussel Dussel Alt | Dusseldorf Altbier |
| 2 | Adam McNulty | Wort | Big Steamer | California Common Beer |
| 3 | Ryan Clark | Ryan Clark | Drew’s Steam | California Common Beer |
08 - English Pale Ale
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Dan Martich | Bitter One | Special/Best/Premium Bitter | |
| 2 | Chris Webster | Metro south homebrew league | Ed’s Special Bitter | Extra Special/Strong Bitter (English Pale Ale) |
| 3 | Mike Baumann | Electric ESB | Extra Special/Strong Bitter (English Pale Ale) |
09 - Scottish and Irish Ale
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Andrew Nilson | Mid-Mass Malt Masters (M4) | Bobby Scottish Ale SA1 | Scottish Heavy 70/- |
| 2 | Noah Sweet | Metro South Homebrew League | Strong Scotch Ale | Strong Scotch Ale |
| 3 | Mike Rego | Brew Free or Die | Red Yeti | Irish Red Ale |
10 - American Ale
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Shaun McAuliffe | Phantasmo Pale Ale | American Pale Ale | |
| 2 | Noah Sweet | Metro South Homebrew League | American Brown Ale | American Brown Ale |
| 3 | Andrew Plante | I See The Lake | American Pale Ale | |
| 5 | Marilyn Clapp | Valley Fermenters | Mosaic APA | American Pale Ale |
11 - English Brown Ale
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Nolan Carpenter | Northern English Brown | Northern English Brown Ale | |
| 2 | Fabrice Mont-Louis | Dead Squirrel Nut Brown Ale | Northern English Brown Ale | |
| 3 | Cameron Walker | English Brown Ale | Northern English Brown Ale |
12 - Porter
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Eric Smith | Viking Dessert | Baltic Porter | |
| 2 | Kyle Fidalgo | Wort Processors | Border’s Porter | Robust Porter |
| 3 | Anne Marie Martich | My 2cent(Ennial)S | Robust Porter |
13 - Stout
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Michael Contrastano | Stout | American Stout | |
| 2 | Mike Baumann | Black Bear American Stout | American Stout | |
| 3 | Mike Drago | James River Homebrewers | No Stout About It | Sweet Stout |
14 - IPA
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Caolan Scott | Rag Rock English IPA | English IPA | |
| 2 | Nicholas Spagnuolo | Spring Zephyr IPA | American IPA | |
| 3 | Nolan Carpenter | Elder Topper | Imperial IPA | |
| 5 | Daniel Johns | Boston Wort Processors | VT STYLE DIPA 8.2%ABV | Imperial IPA |
15 - German Wheat & Rye
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Marc Foster | brew free or die | KristalWeizen #8 | Weizen/Weissbier |
| 2 | Ryan Lavery | Widowmaker Brewing | Klohie’s Weizenbock | Weizenbock |
| 3 | Andrew Starsiak | MASH HOLES | Running Squirrel Hefeweizen | Weizen/Weissbier |
16 - Belgian & French Ale
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Jason Chalifour | Northshore Brewers | Saison 2 | Saison |
| 2 | Matt Border | Wort Processors | Biere De Noel | Biere de Garde |
| 3 | Andrew Plante | Oud Bruin For Esposito | Belgian Specialty Ale | |
| 5 | Andrew Plante | Merry Unbirthday | Belgian Specialty Ale |
17 - Sour Ale
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Michael Contrastano | Berliner Weisse | Berliner Weisse | |
| 2 | Michael Contrastano | The Duchess | Flanders Red Ale | |
| 3 | Nolan Carpenter | Lembeek | Straight (Unblended) Lambic |
18 - Belgian Strong Ale
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Richard Adams | W.A.B.C. / Seacost homebrewers | The Constant | Belgian Dark Strong Ale |
| 2 | John Mulligan | Glass City Mashers | Dude Vell Dark | Belgian Dark Strong Ale |
| 3 | Joey Flournoy | Triple Hop | Belgian Golden Strong Ale |
19 - Strong Ale
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Jesse Johnson | American Barleywine | American Barleywine | |
| 2 | William Grote | WORTS | BW IV | English Barleywine |
| 3 | Caolan Scott | Rag Rock American Barleywine | American Barleywine |
20 - Fruit Beer
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Anne Marie Martich | Space Tang | Fruit Beer | |
| 2 | Trent Sheteron | Coco Noir | Fruit Beer | |
| 3 | Jeff Tyler | Dandy Shandy | Fruit Beer |
21 - Spice/Herb/Vegatable
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Andrew Starsiak | MASH HOLES | Chocolate Coffee Stout | Spice, Herb, or Vegetable Beer |
| 2 | Fabrice Mont-Louis | Choco Nutty Good Thing | Spice, Herb, or Vegetable Beer | |
| 3 | Jeff Tyler | Chocolate Milk Stout | Spice, Herb, or Vegetable Beer |
22 - Smoke-Flavored & Wood-Aged
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Kyle Hourdajian | Berkley Brewing | Rum Cask Barleywine | Wood-Aged Beer |
| 2 | Geoffrey McNally | South Shore Brew Club | Ontological Nihilist Smoked Porter | Other Smoked Beer |
| 3 | Clifford Parker | Bourbon Barrel Stout | Wood-Aged Beer |
23 - Specialty Beer
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Patrick Gouin | M4: Mid-Mass Malt Masters | Coconut Infused Milk Stout | Specialty Beer |
| 2 | Scott Roberto | Gose | Specialty Beer | |
| 3 | Marie Riese | GRC | Specialty Beer |
24-26 - Meads
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Daniel Perez | Call Of The Wild | Sweet Mead | |
| 2 | John Callahan | Boston Worts | PCM | Metheglin |
| 3 | Caolan Scott | Rag Rock Pyment | Pyment |
27-28 Ciders
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Adam Hadley | The Brewing Network | 2013 Russet Reserve | New England Cider |
| 2 | Kyle Hourdajian | Berkley Brewing | Cherry Cider | Fruit Cider |
| 3 | Shaun McAuliffe | Great Expectations - Dicken’s Cider | Common Cider |