Boston Homebrew Competition — 2014
Recovered historical results from the retired competition system.
Best of Show
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Alan Hokanson | 2011 Gueuze | Gueuze | |
| 2 | Chris Kollmann | Patersbier | Belgian Specialty Ale | |
| 3 | Alastair Hewitt | Worts | Brooklyn Bronze | Bohemian Pilsener |
Category results
Amber Hybrid - 7
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Patrick Barry | Neue Altbier | Dusseldorf Altbier | |
| 2 | Benjamin Amidon | Dry Town Alers | Alt-Amichuk | Northern German Altbier |
| 3 | John McCafferty | StickeBier | Dusseldorf Altbier |
Amber Lager - 3
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Mike Baumann | Octoberfest | Oktoberfest/Marzen | |
| 2 | Benjamin Amidon | Dry Town Alers | Amichukfest | Oktoberfest/Marzen |
| 3 | Benjamin Amidon | Dry Town Alers | Vienna-Chuk | Vienna Lager |
American Ale - 10
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Tom Frizelle | Concord Area Homebrewers | Brown Ale | American Brown Ale |
| 2 | Scott W Kody | The brewing network | APA | American Pale Ale |
| 3 | Steven Landgren | Upstate NY Homebrewers Association | USPA | American Pale Ale |
| 5 | Mark Keck | Boston Wort Processors | Mosaic APA | American Pale Ale |
Belgian & French - 16
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Chris Kollmann | Patersbier | Belgian Specialty Ale | |
| 2 | Steve Schember | SV | Saison | |
| 3 | Nicholas Salisbury | Dr Funkenstein | Belgian Specialty Ale | |
| 5 | Max Heinegg | Boston Wort Processors | Chouffe IPA Clone | Belgian Specialty Ale |
Belgian Strong - 18
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Ronald Clapp | Valley Fermenters | Westhamptonmalle | Belgian Tripel |
| 2 | Max Heinegg | Boston Wort Processors | Redux | Belgian Dark Strong Ale |
| 3 | Derek Russell | Golden Disposition | Belgian Golden Strong Ale | |
| 5 | Kevin George | Dubbel | Belgian Dubbel |
Bock - 5
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Alastair Hewitt | Worts | Polar-Vortex Eisbock | Eisbock |
| 2 | Scott Cronshaw | What The Bock?!? | Traditional Bock | |
| 3 | John Krochune | Not So Maibock | Maibock/Helles Bock |
Ciders - 27, 28
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Michael Contrastano | Black Cherry Cider | Fruit Cider | |
| 2 | Max Heinegg | Boston Wort Processors | Ciderfest! | Common Perry |
| 3 | George Cooley | Common Cider | Common Cider |
Dark Lager - 4
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Adam McNulty | Boston Wort Processors | Schwarzbier | Schwarzbier |
| 2 | Benjamin Amidon | Dry Town Alers | Amichuk-Dunkel | Munich Dunkel |
| 3 | Josh Clark | Boston Worts | Dunkel | Munich Dunkel |
English Brown - 11
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Scott W Kody | The brewing network | Northern Brown | Northern English Brown Ale |
| 2 | Dan Preston | Worts | SEB | Southern English Brown Ale |
| 3 | Karl Metzemaekers | MVHBC | T&K’s Brown Ale | Mild |
English Pale - 8
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Eric Carpenter | RI Fermentation Technicians (RIFT) | Long Street Bitter | Standard/Ordinary Bitter |
| 2 | Steve Schember | L3 | Special/Best/Premium Bitter | |
| 3 | Edward Ivanov | N/A | Ed’s Special Beer | Extra Special/Strong Bitter (English Pale Ale) |
Fruit Beer - 20
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Matt Brassel | Rumspringer Raspberry Farmhouse | Fruit Beer | |
| 2 | Max Heinegg | Boston Wort Processors | Finna | Fruit Beer |
| 3 | Noah Sweet | Raspberry Berliner Weisse | Fruit Beer |
IPA - 14
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Kevin Powers | RIFT | Helpless | Imperial IPA |
| 2 | Jason Neil | American IPA #1 | American IPA | |
| 3 | Michael Switzer | Merrimack Valley Homebrew Club | Massive Topiary | Imperial IPA |
| 5 | Michael Marino | WIZARDS | Lamentations IPA | American IPA |
Light Hybrid - 6
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Will Stone | Carol’s Kolsch | Kolsch | |
| 2 | Matt Border | Kolsch | Kolsch | |
| 3 | Matthew Lind | Cream Ale | Cream Ale |
Light Lager - 1
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Steven Landgren | Upstate NY Homebrewers Association | Bob-Weiser | Standard American Lager |
| 2 | Michael Switzer | Merrimack Valley Homebrew Club | Switzerbrau | Munich Helles |
| 3 | Chris Clark | M4 Mid-Mass Malt Masters | Bronze Dragon Premium Lager | Premium American Lager |
Meads - 24, 25, 26
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Andrew Starsiak | Cherry Black Currant Mead | Other Fruit Melomel | |
| 2 | Tom Frizelle | Concord Area Homebrewers | Tupelo Mead | Sweet Mead |
| 3 | John Krochune | Not Bragging Braggot | Braggot |
Pilsner - 2
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Alastair Hewitt | Worts | Brooklyn Bronze | Bohemian Pilsener |
| 2 | Anthony Kopa | Pils | German Pilsner (Pils) | |
| 3 | Mike Baumann | German Pils | German Pilsner (Pils) |
Porter - 12
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Dan Preston | Worts | Balt2 | Baltic Porter |
| 2 | Jon Goldstein | WORT | Porter, But I Hardly Know Her | Brown Porter |
| 3 | Aleksandr Frenkel | Wort Processors | Take My Bags | Robust Porter |
Scottish & Irish - 9
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Dan Preston | Worts | Scotty Don’t | Scottish Export 80/- |
| 2 | Mike Baumann | Scotch Ale | Strong Scotch Ale | |
| 3 | Steve Schember | Red Shoes | Irish Red Ale |
Smoke & Wood - 22
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Ian Moriarty | Boston Wort Processors | Davis Square Smoke | Other Smoked Beer |
| 2 | AMIT RAM | Microflora | Wood-Aged Beer | |
| 3 | Ramsay Hoguet | Boston Wort Processors | Smoked Porter | Other Smoked Beer |
Sours - 17
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Alan Hokanson | 2011 Gueuze | Gueuze | |
| 2 | Josh Clark | Boston Worts | Flanders | Flanders Red Ale |
| 3 | Jon Goldstein | WORT | East Coast Red | Flanders Red Ale |
Specialty - 23
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Todd Prokop | Boston Wort Processors | Brett IPA | Specialty Beer |
| 2 | Danford Smith | Bourbon Porter | Specialty Beer | |
| 3 | AMIT RAM | Microflora | Specialty Beer |
Spice/Herb/Veg - 21
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Kevin Powers | RIFT | SPF 15 | Spice, Herb, or Vegetable Beer |
| 2 | Danford Smith | Espresso Truffle Stout | Spice, Herb, or Vegetable Beer | |
| 3 | Ian Marlier | Worts | Rosemary Porter | Spice, Herb, or Vegetable Beer |
Stout - 13
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Richard Stafford | Wort | Imperial Stout | Imperial Stout |
| 2 | Chris Kollmann | Czars Revenge | Imperial Stout | |
| 3 | Dan Preston | Worts | Too Old For This RIS | Imperial Stout |
| 5 | Josh Clark | Boston Worts | Birthday Stout | American Stout |
Strong Ale - 19
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | Josh Clark | Boston Worts | EBW | English Barleywine |
| 2 | Max Heinegg | Boston Wort Processors | Chief Broom | American Barleywine |
| 3 | John McCafferty | Give Thanks BarleyWine | English Barleywine |
Wheat & Rye - 15
| Place | Entrant | Club | Entry | Style |
|---|---|---|---|---|
| 1 | John Ingram | worts | JRI Weizenboch | Weizenbock |
| 2 | Joe Pacheco | South Coast Homebrewer's Association | Sausagefest Hefeweizen | Weizen/Weissbier |
| 3 | Edward Ivanov | N/A | Krystal HEF | Weizen/Weissbier |